THE OFFICIAL SITE OF
Weatherford High School Athletics


JV WHITE WINS BIG OVER KELLER CENTRAL

JV White Wins Big Over Keller Central

STAFF

Staff | 8/24/2023

PHOTO CREDIT: Stafff

Final

Weatherford 42
Keller Central 6

POG
Cutter Kennedy
Kaddilac Galindo


Passing
Keller Central JV
PLAYER COMP ATT INT YDS TD LONG SACKS SACKYDS
14 Player 5 9 0 22 0 10 0 0
2 Player 2 5 0 51 1 44 0 0
Weatherford JV
PLAYER COMP ATT INT YDS TD LONG SACKS SACKYDS
7 Kennedey, Cutter 8 10 0 89 1 22 0 0
10 Davis, Bryant 0 2 1 0 0 0 0 0
Rushing
Keller Central JV
PLAYER ATT YDS AVG TD LONG
14 Player 1 -3 -3 0 0
23 Player 3 23 7.7 0 16
4 Player 1 1 1 0 1
2 Player 11 60 5.5 0 18
+Open Opponent 1 -9 -9 0 0
24 Player 1 12 12 0 12
29 Player 5 5 1 0 11
Weatherford JV
PLAYER ATT YDS AVG TD LONG
24 Galindo, Kaddilac 4 30 7.5 0 13
25 Boehl, Brennen 8 66 8.3 2 20
7 Kennedey, Cutter 5 35 7 2 18
14 Doss, Rhule 1 11 11 0 11
88 Kerbow, Brooks 1 8 8 0 8
10 Davis, Bryant 1 0 0 0 0
34 Cravens, Xaiver 4 36 9 0 15
22 Garcia, Adrian 1 25 25 1 25
Receiving
Keller Central JV
PLAYER NO ATT YDS AVG TD LONG
4 Player 5 7 28 5.6 0 10
8 Player 1 3 44 44 1 44
28 Player 1 1 1 1 0 1
Weatherford JV
PLAYER NO ATT YDS AVG TD LONG
18 Mask, Robert 1 2 3 3 0 3
14 Doss, Rhule 3 3 47 15.7 1 22
8 Basiliere, Maddox 1 1 15 15 0 15
10 Davis, Bryant 3 4 24 8 0 21
Fumbles
Keller Central JV
PLAYER NO LOST
No Fumbles
Weatherford JV
PLAYER NO LOST
------------ 1 0
34 Cravens, Xaiver 1 0
Defense
Keller Central JV
PLAYER TACK SACKS SACKUA SACKA TACKUA TACKA TFLYDS TFLA TFLUA SACKYDS BRUP SAF FF FR FRYDS INT INTYDS
40 Player 5 0 0 0 5 0 5 0 2 0 0 0 0 0 0 0 0
3 Player 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
52 Player 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
22 Player 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
7 Player 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
24 Player 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
64 Player 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Weatherford JV
PLAYER TACK SACKS SACKUA SACKA TACKUA TACKA TFLYDS TFLA TFLUA SACKYDS BRUP SAF FF FR FRYDS INT INTYDS
5 Wells, James 2 0 0 0 2 0 8 0 2 0 0 0 0 0 0 0 0
58 Marquez, David 2 0 0 0 2 0 4 0 1 0 0 0 0 0 0 0 0
24 Galindo, Kaddilac 4 0 0 0 4 0 2 0 2 0 0 0 0 0 0 0 0
46 Saldivar, Eli 4 0 0 0 3 1 7 0 1 0 0 0 0 0 0 0 0
33 Richardson, Mason 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
38 Collins, Camden 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
15 Cook, Tate 1 0 0 0 1 0 6 0 1 0 1 0 0 0 0 0 0
41 Burleson, Kade 3 0 0 0 3 0 11 0 2 0 0 0 0 0 0 0 0
78 Perry, Giovani 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
29 Myers, Shane 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
21 Robinson, Lyrick 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Interceptions
Keller Central JV
PLAYER NO YDS TD
24 Player 1 0 0
Weatherford JV
PLAYER NO YDS TD
No Interceptions
Kicking Returns
Keller Central JV
PLAYER NO YDS AVG TD LONG
4 Player 2 3 1.5 0 3
8 Player 2 24 12 0 21
Weatherford JV
PLAYER NO YDS AVG TD LONG
PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC