The Freshmen Blue Roos started fast and cruised to an easy 36-0 victory over Trinity Thursday night at Kangaroo Stadium.
POG
Ian Gomez
Thaddeus Marek
PASSING STATS
Cmp Att Yds Cmp% TD Int
#7 Brooks Kerbow 4 6 59 66.7% 1 0
#17 Cy Bristow 0 1 0 0% 0 0
RUSHING STATS
Att Yds Avg TD
#28 Brennan Boehl 8 101 12.6 3
#21 Andrew Goddard 1 20 20 0
#26 Kane Phillips 2 12 6 0
#7 Brooks Kerbow 6 6 1 1
#5 Brandt Lewis 2 2 1 0
#17 Cy Bristow 2 2 1 0
#45 My'Leek Hayes 3 -7 -2.3 0
RECEIVING STATS
Rec Yds Avg TD
#80 Leyton Gratts 1 28 28 1
#42 Ethan Myles 1 25 25 0
#28 Brennan Boehl 1 5 5 0
#26 Kane Phillips 1 1 1 0
#21 Andrew Goddard 0 0 0 0
#38 Neil Marsden 0 0 0 0
DEFENSIVE STATS
Tkl Solo Ast Sac TFL Int
#44 James Wells 4.5 3 3 0 3 0
#8 Kadin Lloyd 4 3 2 0 0 0
#75 Braydon Cain 4 3 2 0 3 0
#19 Isaiah Dowd 2.5 2 1 0 1.5 0
#5 Brandt Lewis 2.5 2 1 0 0.5 0
#47 Thaddeus Marek 2.5 2 1 0 1.5 0
#30 Mason Richardson 2.5 1 3 0 0 0
#81 J'Von Whatley 2 2 0 0 1 0
#4 Terrance Williams 1.5 1 1 0 0.5 0
#21 Andrew Goddard 1 1 0 0 0 0
#33 Lyrick Robinson 1 1 0 0 0 0
#52 Ian Gomez 1 1 0 0 1 0
#41 Jayce Estrada 0.5 0 1 0 0.5 0
#36 Hunter Scott 0.5 0 1 0 0.5 0
PUNT RETURN STATS
Att Yds Avg TD
#28 Brennan Boehl 2 55 27.5 0
KICK RETURN STATS
Att Yds Avg TD
#28 Brennan Boehl 1 1 1 0