The Roos topped Boswell Friday Night 31-28 in a big matchup in District 3-6A. Britton Burrows scored the go ahead touchdown with just over 7 minutes remaining. Trey Rucker had a big interception and added 4.5 tackles.
The Roos take on Trinity at home next Friday in the home finale.
PASSING STATS
Cmp Att Yds Cmp% TD Int
#16 C. J. Thornton 9 17 66 52.9% 1 2
#5 Ryan Clark 4 4 50 100% 0 0
RUSHING STATS
Att Yds Avg TD
#25 Joseph Polk 24 113 4.7 1
#5 Ryan Clark 8 71 8.9 1
#7 Melvin Polk 5 26 5.2 0
#16 C. J. Thornton 7 26 3.7 0
#17 Colton McClure 1 11 11 0
Team 1 -4 -4 0
#88 Britton Burrows 2 -16 -8 1
RECEIVING STATS
Rec Yds Avg TD
#7 Melvin Polk 3 35 11.7 1
#13 Isaiah King 4 34 8.5 0
#25 Joseph Polk 2 21 10.5 0
#21 Trey Rucker 1 16 16 0
#88 Britton Burrows 2 7 3.5 0
#6 Keats Bohannon 1 3 3 0
#17 Colton McClure 0 0 0 0
DEFENSIVE STATS
Tkl Solo Ast Sac TFL Int
#4 Asa Dowling 9 8 2 0 0 0
#22 Barrett Smith 7 5 4 0 1 0
#1 Steel Doss 6.5 6 1 0 1 0
#8 Tanner Mullins 5.5 5 1 0 0 0
#21 Trey Rucker 4.5 4 1 0 0 1
#10 Bruin Wright 2.5 2 1 0 0 0
#24 Andrew Groh 2.5 2 1 0 0 1
#19 Dalton Cook 2.5 2 1 0 0 0
#43 Everett Young 2.5 1 3 0 0 0
#70 Hayden Ansley 2 2 0 0 0 0
#56 Eagan Dennett 1.5 1 1 0 1 0
#26 1 1 0 0 0 0
KICKING STATS
FG FGA XP Pts
#9 Samuel Roderick 1 1 2 5
PUNTING STATS
Att Yds Avg I20
#17 Colton McClure 2 70 35 0
#16 C. J. Thornton 1 55 55 0
PUNT RETURN STATS
Att Yds Avg TD
#88 Britton Burrows 1 17 17 0
Team 2 0 0 0
KICK RETURN STATS
Att Yds Avg TD
#17 Colton McClure 2 46 23 0
#88 Britton Burrows 2 28 14 0
#25 Joseph Polk 1 0 0 0