THE OFFICIAL SITE OF
Weatherford High School Athletics


LADY ROOS VOLLEYBALL SWEEPS TRINITY

Lady Roos Volleyball Sweeps Trinity

STAFF

Staff | 10/5/2022

PHOTO CREDIT: Randy Cutshall

The Lady Roos defeated the Trinity Trojans at every level Tuesday.

The Varsity won in four, the JV in two, and both freshmen teams won in two. The Lady Roos are back at it Friday night at LD Bell.


WEATHERFORD VARSITY VS TRINITY 2022-10-04
Set Scores 1 2 3 4
Weatherford Varsity 3 25 21 25 25
Trinity 1 18 25 17 22



NCAA Box Score - Individuals
Attack Set Serve
# Player SP K K/Set E TA Eff A A/Set SA SA/S SE
1 Mykah Gallinger 0 0 0.00 0 0 0.00 0 - 0 0.00 0
2 Leslie Antonio 1 0 0.00 0 0 0.00 0 0.00 0 0.00 0
4 Riess Griffith 4 16 4.00 5 31 0.35 0 0.00 4 1.00 4
5 Jodie Kreipe 2 1 0.50 0 3 0.33 0 0.00 0 0.00 0
6 Roisin Owens 4 2 0.50 0 2 1.00 31 7.75 0 0.00 1
7 Veronica Cruz 4 0 0.00 0 0 0.00 0 0.00 4 1.00 1
8 Berkley Roark 2 3 1.50 0 4 0.75 0 0.00 0 0.00 0
9 Reece Smith 0 0 0.00 0 0 0.00 0 - 0 0.00 0
10 Maddy Ballard 4 0 0.00 0 0 0.00 18 4.50 1 0.25 4
11 Claire Conner 0 0 0.00 0 0 0.00 0 - 0 0.00 0
12 Ryleigh Martin 2 1 0.50 1 2 0.00 0 0.00 0 0.00 1
13 Jordan Northcutt 3 0 0.00 2 4 -0.50 0 0.00 0 0.00 0
14 Mary Amick 0 0 0.00 0 0 0.00 0 - 0 0.00 0
15 Maris Boop 4 3 0.75 4 16 -0.06 0 0.00 2 0.50 1
16 Carly Cienega 0 0 0.00 0 0 0.00 0 - 0 0.00 0
19 Kate Hansen 4 16 4.00 6 34 0.29 0 0.00 4 1.00 4
22 Evelyn Benson 4 11 2.75 4 28 0.25 0 0.00 4 1.00 3
28 Lauren Lee 0 0 0.00 0 0 0.00 0 - 0 0.00 0
Weatherford Varsity 4 53 13.25 22 124 0.25 49 12.25 19 4.75 19
Opponents 4 31 7.75 17 89 0.16 - - 5 1.25 5
Dig Block Scoring
# Player SP RE Dig Dig/S Blk Blk/S BE BHE Pts Pts/S
1 Mykah Gallinger 0 0 0 - 0 - 0 0 0 -
2 Leslie Antonio 1 0 0 0.00 0 0.00 0 0 0 0.00
4 Riess Griffith 4 2 6 1.50 1 0.25 1 0 21 5.25
5 Jodie Kreipe 2 0 0 0.00 0 0.00 0 0 1 0.50
6 Roisin Owens 4 0 6 1.50 0 0.00 0 2 2 0.50
7 Veronica Cruz 4 2 17 4.25 0 0.00 0 0 4 1.00
8 Berkley Roark 2 0 0 0.00 0 0.00 1 0 3 1.50
9 Reece Smith 0 0 0 - 0 - 0 0 0 -
10 Maddy Ballard 4 0 2 0.50 0 0.00 0 1 1 0.25
11 Claire Conner 0 0 0 - 0 - 0 0 0 -
12 Ryleigh Martin 2 0 1 0.50 0 0.00 0 0 1 0.50
13 Jordan Northcutt 3 0 0 0.00 1 0.33 1 0 1 0.33
14 Mary Amick 0 0 0 - 0 - 0 0 0 -
15 Maris Boop 4 0 1 0.25 1 0.25 1 0 6 1.50
16 Carly Cienega 0 0 0 - 0 - 0 0 0 -
19 Kate Hansen 4 1 7 1.75 2 0.50 1 0 22 5.50
22 Evelyn Benson 4 0 1 0.25 0 0.00 2 0 15 3.75
28 Lauren Lee 0 0 0 - 0 - 0 0 0 -
Weatherford Varsity 4 5 41 10.25 5 1.25 7 3 77 19.25
Opponents 4 19 49 12.25 8 2.00 - - 44 11.00
Reference Guide
SP Sets Played SA Serve Aces BE Block Errors
K Kills SA/S Aces Per Set BHE
Setting Errors or
Ball-Handling Errors
K/Set Kills Per Set SE Serve Errors E Attack Errors
RE Receptions Errors Pts
Total Points (Kills + Aces +
Blocks)
TA Total Attempts
Dig Digs Eff Attack Efficiency Dig/S Digs Per Set
Pts/S Points Per Set A Assists Blk Blocks
A/Set Assist Per Set Blk/S Blocks Per Set
PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC