Powerlifting at Lake Worth yesterday
The Weatherford JV Powerlifting team traveled to Lake Worth to compete in its first powerlifting meet of the year. Members of the team were:
Sophomores
SQUAT BENCH DEADLIFT TOTAL PLACE
Brayden Bork 365 205 315 885 2ND
Barrett Smith 350 205 340 895 1ST
Eagan Dennett 350 300 350 1000 2ND
Karson Daniel 475 285 405 1165 1ST
Chasen McCue 375 250
Freshman
SQUAT BENCH DEADLIFT TOTAL PLACE
CARSON ROCKY 250 160 245 245 5TH
ANDREW GROH 335 165 300 800 2ND
JACKSON THOMPSON 315 205 275 795 3RD
MASON SCROGGINS 275 160 250 685 2ND
RILEY BOSTICK 265 200
Good first meet of the year.
First time the Freshman have ever competed.
Look forward to getting stronger
Go Roos!