The Lady Roos dominated Haltom and stayed undefeated in district. The Lady Roos play again Tuesday against Chisholm Trail.
Here is the box score from Friday's game.
Weatherford (20-21)
Weatherford
Attacking
# Athlete Name SP K K/S Kill % Att E Hit %
Team Totals 3 37 12.3 49.3 75 7 .400
1 Ava Saltzgiver (Jr) 1 0 0.0 .0 0 0
2 Sarina Joshi (Jr) 1 2 2.0 66.7 3 1 .333
3 Veronica Cruz (So) 2 0 0.0 .0 0 0
4 Riess Griffth (So) 2 4 2.0 50.0 8 0 .500
5 Lynsey Lee (Sr) 2 4 2.0 40.0 10 0 .400
6 Abbie Lane (Sr) 3 8 2.7 50.0 16 2 .375
9 Keegan O'Connor (Jr) 3 0 0.0 .0 0 0
10 Caitlyn Benson (Jr) 1 0 0.0 .0 3 2 -.667
11 Logan Loran (Sr) 3 0 0.0 .0 0 0
13 Ashley Carlisle (Jr) 3 1 0.3 50.0 2 1 .000
14 Ashley Trammell (Sr) 2 0 0.0 .0 0 0
15 Kylie Spindler (Jr) 1 0 0.0 .0 0 0
19 Kate Hansen (So) 3 8 2.7 61.5 13 0 .615
22 Evelyn Benson (So) 1 3 3.0 50.0 6 1 .333
25 K. Bateman (Sr) 2 5 2.5 55.6 9 0 .556
28 Lauren Lee (So) 1 2 2.0 40.0 5 0 .400
Weatherford
Serving
# Athlete Name SP A A/S Ace % SA SE Serv%
Team Totals 3 9 3.0 12.3 73 7 90.4
1 Ava Saltzgiver (Jr) 1 0 0.0 .0 1 0 100.0
2 Sarina Joshi (Jr) 1 0 0.0 .0 0 0
3 Veronica Cruz (So) 2 0 0.0 .0 0 0
4 Riess Griffth (So) 2 0 0.0 .0 1 1 .0
5 Lynsey Lee (Sr) 2 0 0.0 .0 3 2 33.3
6 Abbie Lane (Sr) 3 3 1.0 16.7 18 1 94.4
9 Keegan O'Connor (Jr) 3 0 0.0 .0 4 0 100.0
10 Caitlyn Benson (Jr) 1 0 0.0 .0 4 0 100.0
11 Logan Loran (Sr) 3 3 1.0 15.0 20 0 100.0
13 Ashley Carlisle (Jr) 3 0 0.0 .0 1 1 .0
14 Ashley Trammell (Sr) 2 0 0.0 .0 1 0 100.0
15 Kylie Spindler (Jr) 1 0 0.0 .0 0 0
19 Kate Hansen (So) 3 1 0.3 11.1 9 0 100.0
22 Evelyn Benson (So) 1 0 0.0 .0 0 0
25 K. Bateman (Sr) 2 1 0.5 14.3 7 1 85.7
28 Lauren Lee (So) 1 1 1.0 25.0 4 1 75.0
Weatherford
Blocking
# Athlete Name SP BS BA Tot Blks B/S BE
Team Totals 3 2 6 5 1.7 0
1 Ava Saltzgiver (Jr) 1 0 0 0 0.0 0
2 Sarina Joshi (Jr) 1 0 1 1 1.0 0
3 Veronica Cruz (So) 2 0 0 0 0.0 0
4 Riess Griffth (So) 2 0 0 0 0.0 0
5 Lynsey Lee (Sr) 2 0 0 0 0.0 0
6 Abbie Lane (Sr) 3 1 0 1 0.3 0
9 Keegan O'Connor (Jr) 3 0 0 0 0.0 0
10 Caitlyn Benson (Jr) 1 0 0 0 0.0 0
11 Logan Loran (Sr) 3 0 0 0 0.0 0
13 Ashley Carlisle (Jr) 3 0 1 1 0.3 0
14 Ashley Trammell (Sr) 2 0 0 0 0.0 0
15 Kylie Spindler (Jr) 1 0 0 0 0.0 0
19 Kate Hansen (So) 3 1 2 3 1.0 0
22 Evelyn Benson (So) 1 0 1 1 1.0 0
25 K. Bateman (Sr) 2 0 0 0 0.0 0
28 Lauren Lee (So) 1 0 1 1 1.0 0
Weatherford
Digging
# Athlete Name SP D DE D/S
Team Totals 3 48 8 16.0
1 Ava Saltzgiver (Jr) 1 2 0 2.0
2 Sarina Joshi (Jr) 1 0 0 0.0
3 Veronica Cruz (So) 2 2 1 1.0
4 Riess Griffth (So) 2 3 2 1.5
5 Lynsey Lee (Sr) 2 5 1 2.5
6 Abbie Lane (Sr) 3 2 1 0.7
9 Keegan O'Connor (Jr) 3 7 1 2.3
10 Caitlyn Benson (Jr) 1 4 2 4.0
11 Logan Loran (Sr) 3 12 0 4.0
13 Ashley Carlisle (Jr) 3 0 0 0.0
14 Ashley Trammell (Sr) 2 0 0 0.0
15 Kylie Spindler (Jr) 1 0 0 0.0
19 Kate Hansen (So) 3 3 0 1.0
22 Evelyn Benson (So) 1 2 0 2.0
25 K. Bateman (Sr) 2 5 0 2.5
28 Lauren Lee (So) 1 1 0 1.0
Weatherford
Ball Handling
# Athlete Name SP Asst Asst/S BHA BHE
Team Totals 3 36 12.0 84 1
1 Ava Saltzgiver (Jr) 1 11 11.0 33 0
2 Sarina Joshi (Jr) 1 0 0.0 0 0
3 Veronica Cruz (So) 2 0 0.0 0 0
4 Riess Griffth (So) 2 0 0.0 0 0
5 Lynsey Lee (Sr) 2 0 0.0 0 0
6 Abbie Lane (Sr) 3 0 0.0 0 0
9 Keegan O'Connor (Jr) 3 4 1.3 7 0
10 Caitlyn Benson (Jr) 1 0 0.0 0 0
11 Logan Loran (Sr) 3 21 7.0 41 1
13 Ashley Carlisle (Jr) 3 0 0.0 0 0
14 Ashley Trammell (Sr) 2 0 0.0 0 0
15 Kylie Spindler (Jr) 1 0 0.0 2 0
19 Kate Hansen (So) 3 0 0.0 0 0
22 Evelyn Benson (So) 1 0 0.0 0 0
25 K. Bateman (Sr) 2 0 0.0 0 0
28 Lauren Lee (So) 1 0 0.0 1 0
Weatherford
Serve Receiving
# Athlete Name SP R RE R/S
Team Totals 3 26 2 8.7
1 Ava Saltzgiver (Jr) 1 0 0 0.0
2 Sarina Joshi (Jr) 1 0 0 0.0
3 Veronica Cruz (So) 2 3 0 1.5
4 Riess Griffth (So) 2 0 0 0.0
5 Lynsey Lee (Sr) 2 1 0 0.5
6 Abbie Lane (Sr) 3 0 0 0.0
9 Keegan O'Connor (Jr) 3 6 0 2.0
10 Caitlyn Benson (Jr) 1 4 2 4.0
11 Logan Loran (Sr) 3 0 0 0.0
13 Ashley Carlisle (Jr) 3 4 0 1.3
14 Ashley Trammell (Sr) 2 1 0 0.5
15 Kylie Spindler (Jr) 1 6 0 6.0
19 Kate Hansen (So) 3 1 0 0.3
22 Evelyn Benson (So) 1 0 0 0.0
25 K. Bateman (Sr) 2 0 0 0.0
28 Lauren Lee (So) 1 0 0 0.0