THE OFFICIAL SITE OF
Weatherford High School Athletics


VOLLEYBALL DEFEATS BELL TO STAY UNDEFEATED IN DISTRICT

Volleyball Defeats Bell to Stay Undefeated in District

STAFF

Staff | 10/19/2020

PHOTO CREDIT: Staff

Another win for the Lady Roos!
Weatherford (12-2, 6-0) defeated LD Bell in a district game on Friday.
25-21, 25-12, 25-13

Junior Varsity won in 2 (6-0)
Freshman lost a heartbreaker in 3 (5-1)

Next Game: Tuesday at Boswell (10/20)
(Battle of the Undefeated in District)

Next HOME Game: Pink Out Friday (10/23)
at NGC vs HALTOM
5:00 – Freshman
6:00 – Junior Varsity
7:00 – Varsity




Match Stats
Weatherford (20-21)
Bell (20-21)
Weatherford
Attacking
# Athlete Name SP K K/S Kill % Att E Hit %
Team Totals 3 34 11.3 29.6 115 9 .217
1 Ava Saltzgiver (Jr) 1 0 0.0 .0 0 0
3 Veronica Cruz (So) 3 0 0.0 .0 0 0
4 Riess Griffth (So) 3 5 1.7 26.3 19 2 .158
5 Lynsey Lee (Sr) 3 5 1.7 17.9 28 3 .071
6 Abbie Lane (Sr) 3 8 2.7 47.1 17 2 .353
9 Keegan O'Connor (Jr) 3 0 0.0 .0 0 0
10 Caitlyn Benson (Jr) 1 0 0.0 .0 0 0
11 Logan Loran (Sr) 3 3 1.0 37.5 8 0 .375
13 Ashley Carlisle (Jr) 3 0 0.0 .0 0 0
14 Ashley Trammell (Sr) 1 0 0.0 .0 0 0
19 Kate Hansen (So) 3 9 3.0 31.0 29 1 .276
22 Evelyn Benson (So) 1 1 1.0 33.3 3 0 .333
25 K. Bateman (Sr) 3 3 1.0 27.3 11 1 .182
28 Lauren Lee (So) 1 0 0.0 .0 0 0
Bell
Attacking
# Athlete Name SP K K/S Kill % Att E Hit %
Team Totals 3 21 7.0 22.8 92 19 .022
1 Anna Esquivel (Sr) 3 6 2.0 25.0 24 2 .167
4 Sasha Caldwell (Sr) 3 6 2.0 35.3 17 5 .059
5 Amirah Wooden (Jr) 3 4 1.3 36.4 11 2 .182
7 Paige Looney (Jr) 2 0 0.0 .0 2 1 -.500
8 Ashlyn Miller (Fr) 3 0 0.0 .0 2 1 -.500
9 Jessica Hebert (Sr) 1 0 0.0 .0 0 0
11 Grace Okruch (Jr) 3 0 0.0 .0 3 2 -.667
13 R. Podsednik (Sr) 3 2 0.7 18.2 11 3 -.091
14 Tyjah Thompson (Jr) 3 1 0.3 33.3 3 0 .333
15 Kylie Eiserloh (Jr) 3 2 0.7 10.5 19 3 -.053
Weatherford
Serving
# Athlete Name SP A A/S Ace % SA SE Serv%
Team Totals 3 7 2.3 9.5 74 11 85.1
1 Ava Saltzgiver (Jr) 1 0 0.0 .0 1 0 100.0
3 Veronica Cruz (So) 3 0 0.0 .0 0 0
4 Riess Griffth (So) 3 2 0.7 15.4 13 2 84.6
5 Lynsey Lee (Sr) 3 0 0.0 .0 9 1 88.9
6 Abbie Lane (Sr) 3 2 0.7 18.2 11 0 100.0
9 Keegan O'Connor (Jr) 3 0 0.0 .0 14 2 85.7
10 Caitlyn Benson (Jr) 1 0 0.0 .0 0 0
11 Logan Loran (Sr) 3 1 0.3 10.0 10 2 80.0
13 Ashley Carlisle (Jr) 3 1 0.3 20.0 5 1 80.0
14 Ashley Trammell (Sr) 1 0 0.0 .0 1 1 .0
19 Kate Hansen (So) 3 0 0.0 .0 0 0
22 Evelyn Benson (So) 1 0 0.0 .0 0 0
25 K. Bateman (Sr) 3 1 0.3 12.5 8 2 75.0
28 Lauren Lee (So) 1 0 0.0 .0 2 0 100.0
Bell
Serving
# Athlete Name SP A A/S Ace % SA SE Serv%
Team Totals 3 2 0.7 4.2 48 5 89.6
1 Anna Esquivel (Sr) 3 0 0.0 .0 11 1 90.9
4 Sasha Caldwell (Sr) 3 0 0.0 .0 5 2 60.0
5 Amirah Wooden (Jr) 3 0 0.0 .0 0 0
7 Paige Looney (Jr) 2 0 0.0 .0 3 0 100.0
8 Ashlyn Miller (Fr) 3 2 0.7 28.6 7 1 85.7
9 Jessica Hebert (Sr) 1 0 0.0 .0 4 0 100.0
11 Grace Okruch (Jr) 3 0 0.0 .0 9 1 88.9
13 R. Podsednik (Sr) 3 0 0.0 .0 0 0
14 Tyjah Thompson (Jr) 3 0 0.0 .0 9 0 100.0
15 Kylie Eiserloh (Jr) 3 0 0.0 .0 0 0

Weatherford
Blocking
# Athlete Name SP BS BA Tot Blks B/S BE
Team Totals 3 2 14 9 3.0 2
1 Ava Saltzgiver (Jr) 1 0 0 0 0.0 0
3 Veronica Cruz (So) 3 0 0 0 0.0 0
4 Riess Griffth (So) 3 0 1 1 0.3 1
5 Lynsey Lee (Sr) 3 0 3 3 1.0 0
6 Abbie Lane (Sr) 3 1 2 3 1.0 0
9 Keegan O'Connor (Jr) 3 0 0 0 0.0 0
10 Caitlyn Benson (Jr) 1 0 0 0 0.0 0
11 Logan Loran (Sr) 3 0 1 1 0.3 0
13 Ashley Carlisle (Jr) 3 0 0 0 0.0 0
14 Ashley Trammell (Sr) 1 0 0 0 0.0 0
19 Kate Hansen (So) 3 1 5 6 2.0 1
22 Evelyn Benson (So) 1 0 1 1 1.0 0
25 K. Bateman (Sr) 3 0 1 1 0.3 0
28 Lauren Lee (So) 1 0 0 0 0.0 0
Bell
Blocking
# Athlete Name SP BS BA Tot Blks B/S BE
Team Totals 3 1 2 2 0.7 1
1 Anna Esquivel (Sr) 3 0 0 0 0.0 1
4 Sasha Caldwell (Sr) 3 0 0 0 0.0 0
5 Amirah Wooden (Jr) 3 1 1 2 0.7 0
7 Paige Looney (Jr) 2 0 0 0 0.0 0
8 Ashlyn Miller (Fr) 3 0 0 0 0.0 0
9 Jessica Hebert (Sr) 1 0 0 0 0.0 0
11 Grace Okruch (Jr) 3 0 0 0 0.0 0
13 R. Podsednik (Sr) 3 0 1 1 0.3 0
14 Tyjah Thompson (Jr) 3 0 0 0 0.0 0
15 Kylie Eiserloh (Jr) 3 0 0 0 0.0 0
Weatherford
Digging
# Athlete Name SP D DE D/S
Team Totals 3 91 8 30.3
1 Ava Saltzgiver (Jr) 1 1 0 1.0
3 Veronica Cruz (So) 3 7 1 2.3
4 Riess Griffth (So) 3 2 0 0.7
5 Lynsey Lee (Sr) 3 14 2 4.7
6 Abbie Lane (Sr) 3 4 0 1.3
9 Keegan O'Connor (Jr) 3 29 2 9.7
10 Caitlyn Benson (Jr) 1 3 0 3.0
11 Logan Loran (Sr) 3 11 1 3.7
13 Ashley Carlisle (Jr) 3 4 0 1.3
14 Ashley Trammell (Sr) 1 3 0 3.0
19 Kate Hansen (So) 3 2 1 0.7
22 Evelyn Benson (So) 1 1 0 1.0
25 K. Bateman (Sr) 3 9 1 3.0
28 Lauren Lee (So) 1 1 0 1.0
Bell
Digging
# Athlete Name SP D DE D/S
Team Totals 3 61 10 20.3
1 Anna Esquivel (Sr) 3 12 0 4.0
4 Sasha Caldwell (Sr) 3 1 0 0.3
5 Amirah Wooden (Jr) 3 1 0 0.3
7 Paige Looney (Jr) 2 2 0 1.0
8 Ashlyn Miller (Fr) 3 15 3 5.0
9 Jessica Hebert (Sr) 1 1 1 1.0
11 Grace Okruch (Jr) 3 9 1 3.0
13 R. Podsednik (Sr) 3 2 0 0.7
14 Tyjah Thompson (Jr) 3 16 5 5.3
15 Kylie Eiserloh (Jr) 3 2 0 0.7
Weatherford
Ball Handling
# Athlete Name SP Asst Asst/S BHA BHE
Team Totals 3 34 11.3 116 1
1 Ava Saltzgiver (Jr) 1 3 3.0 10 0
3 Veronica Cruz (So) 3 0 0.0 0 0
4 Riess Griffth (So) 3 0 0.0 2 0
5 Lynsey Lee (Sr) 3 0 0.0 0 0
6 Abbie Lane (Sr) 3 0 0.0 2 0
9 Keegan O'Connor (Jr) 3 2 0.7 7 0
10 Caitlyn Benson (Jr) 1 0 0.0 0 0
11 Logan Loran (Sr) 3 28 9.3 94 1
13 Ashley Carlisle (Jr) 3 1 0.3 1 0
14 Ashley Trammell (Sr) 1 0 0.0 0 0
19 Kate Hansen (So) 3 0 0.0 0 0
22 Evelyn Benson (So) 1 0 0.0 0 0
25 K. Bateman (Sr) 3 0 0.0 0 0
28 Lauren Lee (So) 1 0 0.0 0 0
Bell
Ball Handling
# Athlete Name SP Asst Asst/S BHA BHE
Team Totals 3 17 5.7 89 6
1 Anna Esquivel (Sr) 3 0 0.0 2 0
4 Sasha Caldwell (Sr) 3 0 0.0 0 0
5 Amirah Wooden (Jr) 3 0 0.0 1 0
7 Paige Looney (Jr) 2 0 0.0 0 0
8 Ashlyn Miller (Fr) 3 1 0.3 13 0
9 Jessica Hebert (Sr) 1 0 0.0 0 0
11 Grace Okruch (Jr) 3 0 0.0 1 1
13 R. Podsednik (Sr) 3 0 0.0 0 0
14 Tyjah Thompson (Jr) 3 16 5.3 70 4
15 Kylie Eiserloh (Jr) 3 0 0.0 2 1
Weatherford
Serve Receiving
# Athlete Name SP R RE R/S
Team Totals 3 41 0 13.7
1 Ava Saltzgiver (Jr) 1 0 0 0.0
3 Veronica Cruz (So) 3 4 0 1.3
4 Riess Griffth (So) 3 2 0 0.7
5 Lynsey Lee (Sr) 3 15 0 5.0
6 Abbie Lane (Sr) 3 0 0 0.0
9 Keegan O'Connor (Jr) 3 10 0 3.3
10 Caitlyn Benson (Jr) 1 2 0 2.0
11 Logan Loran (Sr) 3 0 0 0.0
13 Ashley Carlisle (Jr) 3 3 0 1.0
14 Ashley Trammell (Sr) 1 3 0 3.0
19 Kate Hansen (So) 3 1 0 0.3
22 Evelyn Benson (So) 1 0 0 0.0
25 K. Bateman (Sr) 3 1 0 0.3
28 Lauren Lee (So) 1 0 0 0.0
Bell
Serve Receiving
# Athlete Name SP R RE R/S
Team Totals 3 56 6 18.7
1 Anna Esquivel (Sr) 3 11 0 3.7
4 Sasha Caldwell (Sr) 3 0 0 0.0
5 Amirah Wooden (Jr) 3 2 0 0.7
7 Paige Looney (Jr) 2 9 0 4.5
8 Ashlyn Miller (Fr) 3 18 6 6.0
9 Jessica Hebert (Sr) 1 4 0 4.0
11 Grace Okruch (Jr) 3 5 0 1.7
13 R. Podsednik (Sr) 3 0 0 0.0
14 Tyjah Thompson (Jr) 3 1 0 0.3
15 Kylie Eiserloh (Jr) 3 6 0 2.0
PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC