Volleyball won again at all three levels - freshmen, JV, and Varsity. The varsity won in straight sets 25-7, 25-8, 25-22 in dominating fashion. The JV and Freshmen teams both won in three sets. The Lady Roos play at LD Bell on Friday.
Abbie Lane and Kate Hansen led the team in kills with 11 and seven respectively. Ava Saltzgiver and Lynsey Lee led the team in aces with three a piece. Abbie Lane and Riess Griffth led the team in blocks with four and three respectively. Keegan O'Connor and Lynsey Lee led the squad in digs with 14 and seven respectively. Logan Loran had 26 assists while Ava Saltzgiver had seven.
Weatherford (20-21)
Weatherford
Attacking
# Athlete Name SP K K/S Kill % Att E Hit %
Team Totals 3 35 11.7 42.7 82 7 .341
1 Ava Saltzgiver (Jr) 2 0 0.0 .0 1 0 .000
2 Sarina Joshi (Jr) 1 1 1.0 20.0 5 0 .200
3 Veronica Cruz (So) 3 0 0.0 .0 0 0
4 Riess Griffth (So) 2 7 3.5 53.8 13 0 .538
5 Lynsey Lee (Sr) 3 3 1.0 37.5 8 2 .125
6 Abbie Lane (Sr) 3 11 3.7 52.4 21 3 .381
9 Keegan O'Connor (Jr) 3 0 0.0 .0 0 0
10 Caitlyn Benson (Jr) 2 0 0.0 .0 4 1 -.250
11 Logan Loran (Sr) 3 3 1.0 75.0 4 0 .750
13 Ashley Carlisle (Jr) 2 0 0.0 .0 0 0
14 Ashley Trammell (Sr) 3 0 0.0 .0 0 0
15 Kylie Spindler (Jr) 1 0 0.0 .0 0 0
19 Kate Hansen (So) 3 7 2.3 58.3 12 1 .500
22 Evelyn Benson (So) 2 1 0.5 25.0 4 0 .250
25 K. Bateman (Sr) 3 2 0.7 25.0 8 0 .250
28 Lauren Lee (So) 1 0 0.0 .0 2 0 .000
Weatherford
Serving
# Athlete Name SP A A/S Ace % SA SE Serv%
Team Totals 3 9 3.0 12.7 71 8 88.7
1 Ava Saltzgiver (Jr) 2 3 1.5 23.1 13 1 92.3
2 Sarina Joshi (Jr) 1 0 0.0 .0 0 0
3 Veronica Cruz (So) 3 0 0.0 .0 0 0
4 Riess Griffth (So) 2 1 0.5 20.0 5 1 80.0
5 Lynsey Lee (Sr) 3 3 1.0 21.4 14 1 92.9
6 Abbie Lane (Sr) 3 0 0.0 .0 9 1 88.9
9 Keegan O'Connor (Jr) 3 1 0.3 12.5 8 2 75.0
10 Caitlyn Benson (Jr) 2 1 0.5 33.3 3 0 100.0
11 Logan Loran (Sr) 3 0 0.0 .0 14 1 92.9
13 Ashley Carlisle (Jr) 2 0 0.0 .0 0 0
14 Ashley Trammell (Sr) 3 0 0.0 .0 2 0 100.0
15 Kylie Spindler (Jr) 1 0 0.0 .0 1 0 100.0
19 Kate Hansen (So) 3 0 0.0 .0 0 0
22 Evelyn Benson (So) 2 0 0.0 .0 0 0
25 K. Bateman (Sr) 3 0 0.0 .0 2 1 50.0
28 Lauren Lee (So) 1 0 0.0 .0 0 0
Weatherford
Blocking
# Athlete Name SP BS BA Tot Blks B/S BE
Team Totals 3 1 12 7 2.3 2
1 Ava Saltzgiver (Jr) 2 0 0 0 0.0 0
2 Sarina Joshi (Jr) 1 0 0 0 0.0 1
3 Veronica Cruz (So) 3 0 0 0 0.0 0
4 Riess Griffth (So) 2 1 2 3 1.5 0
5 Lynsey Lee (Sr) 3 0 0 0 0.0 0
6 Abbie Lane (Sr) 3 0 4 4 1.3 0
9 Keegan O'Connor (Jr) 3 0 0 0 0.0 0
10 Caitlyn Benson (Jr) 2 0 0 0 0.0 0
11 Logan Loran (Sr) 3 0 1 1 0.3 0
13 Ashley Carlisle (Jr) 2 0 0 0 0.0 0
14 Ashley Trammell (Sr) 3 0 0 0 0.0 0
15 Kylie Spindler (Jr) 1 0 0 0 0.0 0
19 Kate Hansen (So) 3 0 2 2 0.7 0
22 Evelyn Benson (So) 2 0 2 2 1.0 0
25 K. Bateman (Sr) 3 0 1 1 0.3 1
28 Lauren Lee (So) 1 0 0 0 0.0 0
Weatherford
Digging
# Athlete Name SP D DE D/S
Team Totals 3 51 6 17.0
1 Ava Saltzgiver (Jr) 2 3 1 1.5
2 Sarina Joshi (Jr) 1 0 0 0.0
3 Veronica Cruz (So) 3 1 1 0.3
4 Riess Griffth (So) 2 2 0 1.0
5 Lynsey Lee (Sr) 3 8 1 2.7
6 Abbie Lane (Sr) 3 6 0 2.0
9 Keegan O'Connor (Jr) 3 14 0 4.7
10 Caitlyn Benson (Jr) 2 0 0 0.0
11 Logan Loran (Sr) 3 3 1 1.0
13 Ashley Carlisle (Jr) 2 0 0 0.0
14 Ashley Trammell (Sr) 3 7 1 2.3
15 Kylie Spindler (Jr) 1 0 0 0.0
19 Kate Hansen (So) 3 2 0 0.7
22 Evelyn Benson (So) 2 2 1 1.0
25 K. Bateman (Sr) 3 3 0 1.0
28 Lauren Lee (So) 1 0 0 0.0
Weatherford
Ball Handling
# Athlete Name SP Asst Asst/S BHA BHE
Team Totals 3 35 11.7 83 2
1 Ava Saltzgiver (Jr) 2 7 3.5 25 1
2 Sarina Joshi (Jr) 1 0 0.0 0 0
3 Veronica Cruz (So) 3 0 0.0 0 0
4 Riess Griffth (So) 2 0 0.0 0 0
5 Lynsey Lee (Sr) 3 0 0.0 0 0
6 Abbie Lane (Sr) 3 0 0.0 0 0
9 Keegan O'Connor (Jr) 3 2 0.7 5 1
10 Caitlyn Benson (Jr) 2 0 0.0 0 0
11 Logan Loran (Sr) 3 26 8.7 53 0
13 Ashley Carlisle (Jr) 2 0 0.0 0 0
14 Ashley Trammell (Sr) 3 0 0.0 0 0
15 Kylie Spindler (Jr) 1 0 0.0 0 0
19 Kate Hansen (So) 3 0 0.0 0 0
22 Evelyn Benson (So) 2 0 0.0 0 0
25 K. Bateman (Sr) 3 0 0.0 0 0
28 Lauren Lee (So) 1 0 0.0 0 0
Weatherford
Serve Receiving
# Athlete Name SP R RE R/S
Team Totals 3 35 3 11.7
1 Ava Saltzgiver (Jr) 2 0 0 0.0
2 Sarina Joshi (Jr) 1 0 0 0.0
3 Veronica Cruz (So) 3 2 1 0.7
4 Riess Griffth (So) 2 0 0 0.0
5 Lynsey Lee (Sr) 3 7 0 2.3
6 Abbie Lane (Sr) 3 1 1 0.3
9 Keegan O'Connor (Jr) 3 9 0 3.0
10 Caitlyn Benson (Jr) 2 4 0 2.0
11 Logan Loran (Sr) 3 0 0 0.0
13 Ashley Carlisle (Jr) 2 4 1 2.0
14 Ashley Trammell (Sr) 3 8 0 2.7
15 Kylie Spindler (Jr) 1 0 0 0.0
19 Kate Hansen (So) 3 0 0 0.0
22 Evelyn Benson (So) 2 0 0 0.0
25 K. Bateman (Sr) 3 0 0 0.0
28 Lauren Lee (So) 1 0 0 0.0