THE OFFICIAL SITE OF
Weatherford High School Athletics


VOLLEYBALL WINS IN STRAIGHT SETS AGAIN; REMAINS UNBEATEN IN DISTRICT

Volleyball Wins in Straight Sets Again; Remains unbeaten in District

STAFF

Staff | 10/7/2020

PHOTO CREDIT: Staff

WHS Volleyball improved to 9-2 on the year and 3-0 in district play. Lynsey Lee led the team in kills and Kayleigh Bateman led the team in aces. The varsity has not lost a set in district play thus far and takes on North Crowley at the NGC at 5pm on Friday.

The Freshman and JV teams also won vs Trinity and are both 3-0 in district play.


Match Stats
Weatherford (20-21)
Weatherford
Attacking
# Athlete Name SP K K/S Kill % Att E Hit %
Team Totals 3 43 14.3 39.4 109 12 .284
3 Veronica Cruz (So) 3 0 0.0 .0 0 0
4 Riess Griffth (So) 2 6 3.0 31.6 19 1 .263
5 Lynsey Lee (Sr) 3 10 3.3 47.6 21 3 .333
6 Abbie Lane (Sr) 3 9 3.0 40.9 22 3 .273
9 Keegan O'Connor (Jr) 3 0 0.0 .0 1 0 .000
10 Caitlyn Benson (Jr) 2 2 1.0 25.0 8 4 -.250
11 Logan Loran (Sr) 3 3 1.0 37.5 8 0 .375
13 Ashley Carlisle (Jr) 3 0 0.0 .0 0 0
19 Kate Hansen (So) 3 8 2.7 40.0 20 1 .350
25 K. Bateman (Sr) 3 5 1.7 50.0 10 0 .500
Weatherford
Serving
# Athlete Name SP A A/S Ace % SA SE Serv%
Team Totals 3 7 2.3 8.9 79 5 93.7
3 Veronica Cruz (So) 3 0 0.0 .0 0 0
4 Riess Griffth (So) 2 0 0.0 .0 6 1 83.3
5 Lynsey Lee (Sr) 3 0 0.0 .0 18 1 94.4
6 Abbie Lane (Sr) 3 1 0.3 7.1 14 1 92.9
9 Keegan O'Connor (Jr) 3 2 0.7 20.0 10 1 90.0
10 Caitlyn Benson (Jr) 2 0 0.0 .0 4 0 100.0
11 Logan Loran (Sr) 3 1 0.3 7.7 13 1 92.3
13 Ashley Carlisle (Jr) 3 0 0.0 .0 0 0
19 Kate Hansen (So) 3 0 0.0 .0 0 0
25 K. Bateman (Sr) 3 3 1.0 21.4 14 0 100.0

Weatherford
Blocking
# Athlete Name SP BS BA Tot Blks B/S BE
Team Totals 3 3 6 6 2.0 4
3 Veronica Cruz (So) 3 0 0 0 0.0 0
4 Riess Griffth (So) 2 0 1 1 0.5 0
5 Lynsey Lee (Sr) 3 1 0 1 0.3 0
6 Abbie Lane (Sr) 3 0 1 1 0.3 1
9 Keegan O'Connor (Jr) 3 0 0 0 0.0 0
10 Caitlyn Benson (Jr) 2 0 1 1 0.5 0
11 Logan Loran (Sr) 3 2 1 3 1.0 0
13 Ashley Carlisle (Jr) 3 0 0 0 0.0 0
19 Kate Hansen (So) 3 0 2 2 0.7 2
25 K. Bateman (Sr) 3 0 0 0 0.0 1
Weatherford
Digging
# Athlete Name SP D DE D/S
Team Totals 3 78 14 26.0
3 Veronica Cruz (So) 3 7 2 2.3
4 Riess Griffth (So) 2 2 0 1.0
5 Lynsey Lee (Sr) 3 20 8 6.7
6 Abbie Lane (Sr) 3 5 0 1.7
9 Keegan O'Connor (Jr) 3 16 0 5.3
10 Caitlyn Benson (Jr) 2 5 2 2.5
11 Logan Loran (Sr) 3 10 1 3.3
13 Ashley Carlisle (Jr) 3 8 0 2.7
19 Kate Hansen (So) 3 3 0 1.0
25 K. Bateman (Sr) 3 2 1 0.7
Weatherford
Ball Handling
# Athlete Name SP Asst Asst/S BHA BHE
Team Totals 3 43 14.3 110 3
3 Veronica Cruz (So) 3 1 0.3 2 0
4 Riess Griffth (So) 2 0 0.0 0 0
5 Lynsey Lee (Sr) 3 0 0.0 1 0
6 Abbie Lane (Sr) 3 0 0.0 0 0
9 Keegan O'Connor (Jr) 3 1 0.3 2 0
10 Caitlyn Benson (Jr) 2 0 0.0 1 0
11 Logan Loran (Sr) 3 41 13.7 104 3
13 Ashley Carlisle (Jr) 3 0 0.0 0 0
19 Kate Hansen (So) 3 0 0.0 0 0
25 K. Bateman (Sr) 3 0 0.0 0 0
Weatherford
Serve Receiving
# Athlete Name SP R RE R/S
Team Totals 3 45 1 15.0
3 Veronica Cruz (So) 3 7 0 2.3
4 Riess Griffth (So) 2 1 0 0.5
5 Lynsey Lee (Sr) 3 15 0 5.0
6 Abbie Lane (Sr) 3 0 0 0.0
9 Keegan O'Connor (Jr) 3 12 1 4.0
10 Caitlyn Benson (Jr) 2 1 0 0.5
11 Logan Loran (Sr) 3 0 0 0.0
13 Ashley Carlisle (Jr) 3 9 0 3.0
19 Kate Hansen (So) 3 0 0 0.0
25 K. Bateman (Sr) 3 0 0 0.0
PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC