THE OFFICIAL SITE OF
Weatherford High School Athletics


WEATHERFORD VS PEARCE

Weatherford vs Pearce

STAFF

Staff | 9/2/2023

PHOTO CREDIT: Staff

Final

Weatherford 37
JJ Pearce 55




Passing
JJ Pearce
PLAYER COMP ATT INT YDS TD LONG SACKS SACKYDS
12 Self, Noah 1 1 0 7 1 7 0 0
7 Harper, Presley 20 30 0 297 3 60 0 0
Weatherford
PLAYER COMP ATT INT YDS TD LONG SACKS SACKYDS
16 Thornton, CJ 8 9 0 96 1 18 0 0
17 McClure, Colton 1 1 0 46 0 46 0 0
10 Wright, Bruin 5 7 1 48 0 28 0 0
18 Cowley, Lane 0 2 0 0 0 0 0 0
Rushing
JJ Pearce
PLAYER ATT YDS AVG TD LONG
27 Casagrande, Andrew 9 90 10 1 44
2 McGarry, Jack 1 1 1 0 1
88 Bidan, Ben 1 4 4 0 4
12 Self, Noah 9 50 5.6 2 16
21 Hunt, Ethan 1 21 21 0 21
7 Harper, Presley 8 38 4.8 0 20
Weatherford
PLAYER ATT YDS AVG TD LONG
2 Evans, Micah 1 4 4 0 4
16 Thornton, CJ 5 25 5 1 9
17 McClure, Colton 4 78 19.5 1 52
------------ 3 37 12.3 1 20
10 Wright, Bruin 4 -1 -0.3 0 5
25 Polk, JoJo 20 133 6.7 1 18
18 Cowley, Lane 3 -9 -3 0 0
22 Simmons, Bradley 1 0 0 0 0
67 Bostick, Riley 1 6 6 0 6
Receiving
JJ Pearce
PLAYER NO ATT YDS AVG TD LONG
27 Casagrande, Andrew 4 4 55 13.8 0 19
2 McGarry, Jack 4 7 47 11.8 1 26
88 Bidan, Ben 2 4 24 12 0 12
12 Self, Noah 3 4 74 24.7 1 60
7 Harper, Presley 1 1 -7 -7 0 0
14 Hamby, Jett 1 2 24 24 0 24
11 Berry, Parker 2 2 44 22 1 24
84 Roberts, Jewlyen 4 5 43 10.8 1 26
Weatherford
PLAYER NO ATT YDS AVG TD LONG
2 Evans, Micah 1 2 18 18 0 18
17 McClure, Colton 3 3 38 12.7 0 14
10 Wright, Bruin 1 1 -2 -2 0 0
25 Polk, JoJo 1 1 1 1 0 1
1 Holder, Xavier 5 6 109 21.8 0 46
6 Bohannon, Keats 3 4 26 8.7 1 11
Fumbles
JJ Pearce
PLAYER NO LOST
No Fumbles
Weatherford
PLAYER NO LOST
------------ 1 1
18 Cowley, Lane 2 1
Defense
JJ Pearce
PLAYER TACK SACKS SACKUA SACKA TACKUA TACKA TFLYDS TFLA TFLUA SACKYDS BRUP SAF FF FR FRYDS INT INTYDS
33 Stotts, Luke 4 0 0 0 4 0 2 0 1 0 0 0 0 1 0 0 0
29 Lyons, Josiah 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
8 Navin, Tate 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
6 Fleming, Quinn 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
21 Hunt, Ethan 5 0 0 0 4 1 0 0 0 0 0 0 0 0 0 1 8
24 Cantrell, Marc 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
25 Johnson, Luke 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
32 Sawyer, Rhett 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
17 Johnson, Frank 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
30 Dennis, Collin 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
26 Simpson, Zach 4 0 0 0 4 0 2 0 1 0 0 0 0 0 0 0 0
4 Grimsley, Evan 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 Williams, Ryan 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
54 Miltenberger, Will 1 0 0 0 1 0 1.5 1 0 0 0 0 0 1 0 0 0
9 Wilson, Clark 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
31 Houston, Jonathan 2 0 0 0 2 0 2 0 1 0 0 0 0 0 0 0 0
Weatherford
PLAYER TACK SACKS SACKUA SACKA TACKUA TACKA TFLYDS TFLA TFLUA SACKYDS BRUP SAF FF FR FRYDS INT INTYDS
44 Feriend, Asher 3 1 0 1 1 2 2.5 1 0 2.5 0 0 0 0 0 0 0
12 Reeves, Wyatt 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
15 Moore, Micah 7 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0
7 Gray, Jamie 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
10 Wright, Bruin 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
56 Gibson, Kyle 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
19 Riley, Liam 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
40 Kreipe, Daiton 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
24 Groh, Andrew 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
4 Dowling, Asa 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
21 Busane, Fabian 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
26 Nuncio, Gabriel 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
48 Jackson, Keegan 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
47 Thompson, Jackson 2 1 0 1 1 1 9.5 1 1 2.5 0 0 0 0 0 0 0
33 Axel, Kaiden 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
13 Dunnahoe, Landen 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Hernandez, Manny 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Interceptions
JJ Pearce
PLAYER NO YDS TD
21 Hunt, Ethan 1 8 0
Weatherford
PLAYER NO YDS TD
No Interceptions
Kicking Returns
JJ Pearce
PLAYER NO YDS AVG TD LONG
2 McGarry, Jack 1 17 17 0 17
18 Gomez, Alexis 1 10 10 0 10
14 Hamby, Jett 1 1 1 0 1
13 Holley, Trent 1 15 15 0 15
Weatherford
PLAYER NO YDS AVG TD LONG
2 Evans, Micah 3 48 16 0 23
17 McClure, Colton 2 41 20.5 0 34
7 Gray, Jamie 1 13 13 0 13
35 Soto, Henry 2 13 6.5 0 13
PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC