THE OFFICIAL SITE OF
Weatherford High School Athletics


FRESHMEN WHITE BLANKS JJ PEARCE

Freshmen White Blanks JJ Pearce

STAFF

Staff | 8/31/2023

PHOTO CREDIT: Staff

Freshmen Final

Weatherford 35
JJ Pearce 0

POG
Xavier Olivares
Ricky Alderete
Buck Griffith
Maverick Neal
Thomas Epps
Asa Pritchett
Mason Trejo
Adrian Arevalo







Weatherford 9th
RUSHING ATT YDS AVG LG TD
1 17 17.0 17 0
21 DJ Quimby 9 98 10.9 26 3
8 Luke Grey 1 35 35.0 35 0
13 Daniel Garcia 1 13 13.0 13 0
14 Joel Bryan 1 33 33.0 33 0
3 Fisher Young 2 0 .0 0 0
4 Xavier Olivares 8 77 9.6 15 1
Total 23 273 11.9 35 4
PASSING ATT CMP YDS SAC LG TD INT RTG
8 Luke Grey 4 4 75 0 54 1 0 158.3
3 Fisher Young 1 1 5 0 5 0 0 87.5
Total 5 5 80 0 54 1 0 158.3
PASS RECEIVING TAR REC YDS AVG LG TD
34 Harrison McMillan 1 1 11 11.0 11 0
13 Daniel Garcia 1 1 54 54.0 54 1
41 Ricardo Alderete 1 1 5 5.0 5 0
16 Austin Moore 2 2 10 5.0 10 0
Total 5 5 80 16.0 54 1
PUNTING NO TB YDS AVG LG IN20
PUNT RETURNS NO FC YDS AVG LG TD
KICKOFFS NO TB YDS AVG LG SH
34 Harrison McMillan 7 0 258 36.9 60 2
Total 7 0 258 36.9 60 2
KICK RETURNS NO FC YDS AVG LG TD
9 Quinton Martinez 1 0 0 0.0 0 0
Total 1 0 0 0.0 0 0
DEFENSIVE UA AS TOT SK YDS IN F FR TD
21 DJ Quimby 1 0 1 0 0 0 0 0 0
32 Kenny Mohler 3 0 3 0 0 0 0 0 0
13 Daniel Garcia 1 0 1 0 0 0 0 0 0
48 Cody Johnston 4 0 4 0 0 0 0 0 0
19 Colton Langeberg 1 0 1 0 0 0 0 0 0
14 Joel Bryan 0 0 0 0 0 1 0 0 0
41 Ricardo Alderete 1 0 1 0 0 0 0 0 0
3 Fisher Young 2 0 2 0 0 0 0 0 0
4 Xavier Olivares 1 0 1 0 0 0 0 0 0
5 Rojelio Nava IV 0 1 1 0 0 0 0 0 0
17 Kolton Hampton 1 0 1 0 0 0 0 0 0
22 Adrian Arevalo 2 0 2 0 0 0 0 0 0
28 Kasen Wakeland 1 0 1 0 0 0 0 0 0
Total 18 1 19 0 0 1 0 0 0
PLATINUM PARTNERS
PRIVACY POLICY | © 2024 MASCOT MEDIA, LLC